Updated turbine locations released
Cubico have updated their map of turbine locations. The map highlights the devastation the construction of the roads and foundations would cause not only to peat, but to water courses and Rights of Way (ROWs). Fern Isle Wood, surrounded by 5 turbines, looks particularly vulnerable and as a result puts Spring Mill Reservoir at risk. Having roads and Turbines surrounding Rooley Moor Road would be catastrophic.
This is the full list of coordinates:
Turbine | X | Y | Lat | Long |
---|---|---|---|---|
T1 | 386584 | 417511 | 53.65392 | -2.20446 |
T2 | 386287 | 417715 | 53.65575 | -2.20896 |
T3 | 386072 | 418157 | 53.65971 | -2.21223 |
T4 | 386057 | 418580 | 53.66352 | -2.21248 |
T5 | 386007 | 419011 | 53.66739 | -2.21326 |
T6 | 385469 | 418509 | 53.66286 | -2.22138 |
T7 | 385305 | 417929 | 53.65764 | -2.22383 |
T8 | 385146 | 419146 | 53.66858 | -2.22629 |
T9 | 385604 | 419634 | 53.67298 | -2.21939 |
T10 | 386115 | 420016 | 53.67642 | -2.21167 |
T11 | 385182 | 419867 | 53.67506 | -2.22578 |
T12 | 385635 | 420147 | 53.67759 | -2.21894 |
T13 | 383671 | 418779 | 53.66523 | -2.2486 |
T14 | 383369 | 419137 | 53.66844 | -2.25319 |
T15 | 383047 | 419489 | 53.6716 | -2.25808 |
T16 | 386086 | 419460 | 53.67143 | -2.21208 |
T17 | 384943 | 419391 | 53.67077 | -2.22938 |
T18 | 386736 | 418148 | 53.65965 | -2.2021 |
If you object to this destruction please get involved in our campaign.